Click on any photo to enlarge
|
SNK CNC Dual Gantry
Profiler
|
|||
|
3 Spindle,
5 Axis
|
|||
| New: 1997 | Installed: 1998-99 | Stock #10143 | |
|
|
|||
| Bed working surface | 120" x 1338" | 3050mm x 34000mm | |
| Total bed length | 121.4' | 37000mm | |
| Spindle centers | 40" | 1016mm | |
| Spindle data | 30 HP | VAC 22KW | |
| Speed range | 1000 to 7200 RPM | ||
| Travels under CNC control |
|
||
| Taper A.S.T. | No. 50 | ||
| Gantry longitudinal X | 85.3ft | 26000mm | |
| Spindle head traverse Y | 124" | 3150mm | |
| Spindle head vertical Z | 28" | 711.2mm | |
| Spindle head Swivel A | +- 25 deg. | ||
| Spindle head Swivel B | +- 25 deg. | ||
| Feedrates: X,Y | 200 IPM | 1 to 5000mm/min | |
| Feedrates: Z | 100 IPM | 1 to 2500 mm/min | |
| Feedrates: A | 0 to 240 deg/min | ||
| Feedrates: B | 0 to 240 deg/min | ||
| Max. work load | 500lbs./ft2 | 2400 kg/m2 | |
|
|
|||
| Equipped With: | |||
| Fanuc AC servo motors | Automatic lubrication for ways | ||
| Fanuc 15-MA CNC controls | Oilmist lubrication unit | ||
Industrial Machine Tool, Inc. / 410-275-9933 / www.industrialmachinetools.com