Click on any photo to enlarge
Deckel Maho 5-Axis DMU-80P Hi Dyn |
|||
| SN: 117 000084 3 | New: 2001 |
Stock #10268 |
|
| NC Swivel rotary (clamping surface) | 24.8" square | 630 mm | |
| A-axis (table tilt) | -45 / -30 degrees | ||
| C-axis (table rotation) | 360 degrees continuous | ||
| Spindle speeds | 20 - 12,000 rpm | ||
| Spindle taper | HSK 63A | ||
| X-axis travel | 31.5" | 800 mm | |
| Y-axis travel | 27.5" | 700 mm | |
| Z-axis travel | 23.6" | 600 mm | |
| Feed rates (X, Y, Z) | 20 - 15,00 mm / min | ||
| Feed rates (X, Y, Z) | .78 - 590 ipm | ||
| Equipped With: | |||
| Heidenhain TNC 430 CNC Control | |||
| 60 Tool ATC | |||
Coolant |
|||
| Renishaw probe capable | |||
| Chip conveyor | |||
Industrial Machine Tool, Inc. / 410-275-9933 / www.industrialmachinetools.com