Click on any photo to enlarge
Ingersoll 5 Axis Adjustable Rail Planer Mill |
||
| New: 1990 approximately | Stock #10289 |
|
| Table size | 138" x 16' | ![]() |
| Distance between columns | 148" | |
| Max. distance under elevating rail | 128" | |
| X Axis | 225.2" | |
| Y Axis | 231.5" | |
| Z Axis | 39.3" | |
| W Axis | 96.4" | |
| B Axis | 180 degrees | |
| C Axis | 360 degrees | |
| Spindle speeds | 2500 RPM max | |
| Spindle head | 125 HP | |
| Equipped With: | ||
| GE Fanuc 150 | ||
| Automatic interchangeable spindles | ||
| Coolant system with filtration | ||
| Misc. support equipment | ||
Industrial Machine Tool, Inc. / 410-275-9933 / www.industrialmachinetools.com