Click on any photo to enlarge
Sheridan Gray 750 Ton Hot Press: 72: x 144" |
||
| Model: LEHLC-750 | New: 1987 |
Stock #10290 |
| Tonnage | 20 - 750 | |
| Ram stroke | 36" | |
| Ram speed - pressing | 0 - 15 IPM | |
| Ram speed - return | 0 - 20 IPM | |
| Platen size | 72" x 144" | |
| Minimum die size | 32" x 32" | |
| Thermal transfer - oil circulation system | ||
| Oil temperature | 600 degrees F | |
| 600 GPM @ 43.3 PSI | 20 HP Drive | |
| Water circulation system - cooling tower | 250 GPM | |
| Platen & bolster level via linear | Control | |
| Description: | ||
| Machine consists of a base, crown, and (4) heavy steel columns with an upward acting bolster powered by (4) heavy duty hydraulic cylinders. The press has two fabricated steel platens, one attached to the crown, the other to the bolster. Each platen contains 72 heater elements and each platen has labyrinth passages for oil circulation through it assuring even heating and cooling. Insulation and ceramic insulators to insulate platens from machine auto synchronization of the four cylinders, four heat shields with the front capable of manual raise and lower to insert dies. | ||
Industrial Machine Tool, Inc. / 410-275-9933 / www.industrialmachinetools.com