Click on any photo to enlarge
|
US Broach 15 Ton Broaching Machine
|
|||
| Model: 15TX 102 | New: 1982 | Stock #10654 | |
| SN: M-92135 | ** Low hours - Only 9400 hours of run time ** |
||
|
|
|||
| Stroke | 102" | ||
| Moves | X & Y | ||
| Dimensions: | |||
| --- X Table with 6" stroke | 24" x 16" | ||
| --- Y Table with a 4" stroke | 28" x 38" | ||
| Various Helix Angles | |||
| Broach Speed | 32 SFPM | ||
| Return Speed | 45 SPFM |
|
|
| Column overall dimensions | 20'6" H x 8' W x 10' D | ||
| Pit overall dimensions | 12'10" x 13'3" x 8'4" | ||
| Main cylinder: | |||
| --- Bore | 7.25 | ||
| --- Rod | 3.25 | ||
| --- Max stroke | 106 | ||
| Hydraulics: | |||
| --- Main motor oil gear type DMKR3511YNA - sn: 141544 | |||
| Delivers 56.3 GPM at 900 RPM - 1100 PSI | |||
| Gear Pump 9.0 GPM @ 180 PSI | |||
| Main tank capacity | 250 Gallon | ||
| Work table hydraulics | 7.5 HP @ 1200 RPM | ||
| Variable volume pump | 10.4 GPM @ 500 PSI | ||
| Conveyor: | |||
| Auto drag type | .5 HP @ 1800 RPM | ||
| Discharge height | 50" | ||
Industrial Machine Tool, Inc. / 410-275-9933 / www.industrialmachinetools.com