Click on any photo to enlarge
Sheridan Gray Sheet Stretch Press 750 Ton |
||
| Model: TC-750-100-12 | New: 1980 & Updated 1990 |
Stock #10775 |
| Die table tonnage max | 750 tons | ![]() |
| De table tonnage min | 25 tons | |
| Die table length x width | 100" x 16" | |
| Tilt angle | +/- 15 degrees from horizontal | |
| Die table stroke, servo controlled | 82" | |
| Jaw length | 100" max | |
| Jaw type, straight type, 17 hyd cylinder | 2" opening | |
| Jaw tension, two cylinders per jaw | In line | |
| Jaw tonnage | 375 ton max, 35 ton min | |
| Jaw cylinder stroke | 72" | ![]() |
| Jaw angulations | +/- 15 degrees | |
| Gripping pressure | Adjust to 10,000 psi | |
| Distance between jaws at 0 degree swing | 144" maximum | |
| Distance between jaws at 0 degree swing | 1" minimum | |
| Distance between jaws at 90 degree swing | 48" minimum | |
| Carriage positioning cylinders | 190 tons per side | |
| Stroke positioning cylinders | 72" servo controlled | |
| Equipped With: | ||
| Main drive: 200 HP, 20 HP boost pump 460/3 phase/60Hz | ||
| Pumping systems: Oilgear with multiple circuits 3000 psi | ||
| Lube - Auto lube | ||
| Capacity: 800 gallons (approximately) | ||
| 1990 Cyril Bath computer control plus remotes, capable of forming | ||
| Cycles, manual, & programmed automatic mode | ||
Industrial Machine Tool, Inc. / 410-275-9933 / www.industrialmachinetools.com