Click on any photo to enlarge
Dianichi DHM 29-1/2 " x 236-1/4" Engine Lathe |
||
| Model: 75 x 600 | Stock #20013 | |
| New: 1996 | SN: 27036 | |
| Swing over bed ways | 750mm / 29-1/2 " | |
| Swing over carriage | 530mm / 20-7/8 " | |
| Swing in gap | 1000mm / 39-3/8" | |
| Distance between centers | 6000mm / 236-1/4" | |
| Speeds (14) | 14 - 1250 RPM | |
| Spindle nose A-11 | ||
| Spindle bore | 4-1/4" | |
| Feeds longitudinal (56) | 0.0024 - 0.275 IPR | |
| Feeds cross (56) | 0.0012 - 0.1375 IPR | |
| Bed width | 525mm / 20-5/8" | |
| Tool post (1-1/4" square tools) | 17-3/4" travel | |
| Tailstock3-1/2" diameter quill | 7-7/8" quill travel | |
| Threads: inch (34) 28 to 1/8 thread/inch | ||
| Metric (39) 1 - 56 mm | ||
| Module (28) 0.25 - 14 | ||
| D.P. (35) 56 - 2 | ||
| Equipped With: | ||
| Main Drive 15 HP | Rapid taverse .5 HP | Lube 0.3 HP |
| 12" 3-jaw | 21.5" 4-jaw | 19.5" 4-jaw |
| Follow rest | 9.5" steady | 15" steady |
| Taper attachment | Coolant pump | Sony readouts |
Industrial Machine Tool, Inc. / 410-275-9933 / www.industrialmachinetools.com