Click on any photo to enlarge
Ravensburg Modular Engine Lathe |
|||
| Model: P20 | Stock #20020 | ||
| New: 1972 | SN: 8800 | ||
| Center height above base palate | 1200 mm | 47.24" | |
| Distance between centers | 2000 mm | 78.74" | |
| Diameter of faceplate | 2000 mm | 78.74" | |
| Turning diameter over base plate | 2200 mm | 86.61" | |
| Max work weight @ 300 mm from | 6600 lbs | ||
| Max. work weight between centers | 14,300 lbs | ||
| Spindle speeds (12) | 0.57 to 203 rpm | ||
| 18 Feeds on carriage | 0.06 to 3 mm per rev | ||
| Threading, 0.5 - 24 mm | 32 - 1 tpi | ||
| Rapids | 1.6 m / min | ||
| Travel of carriage on bed | 1700 mm | 66.929" | |
| Travel of cross slide | 400 mm | 15.74" | |
| Travel of top slide | 550 mm | 21.65" | |
| Spindle bore | 150 mm | 5.905" | |
| Equipped With: | |||
| Main drive 28 kw, 37.5 hp | 78" Face plate | Tailstock | |
Industrial Machine Tool, Inc. / 410-275-9933 / www.industrialmachinetools.com