Click on any photo to enlarge
Cincinnati 3 Spindle, 5 Axis, 10K Gantry |
||
| New: High Performance Retrofit in 2007 | SN:420556V79-0049 (R05) |
Stock #20051 |
Under power and currently running Airbus parts. Machines available due to changeover to composites form machined parts at Boeing Hawker division. |
||
| Rail length: X Axis 60' of bed | 576" | ![]() |
| Y Axis travel | 84" | |
| Z Axis travel (max. 33" nose to table) | 28" | |
| A & B | +/- 20 degrees | |
| Feeds X | 600 IPM | |
| Feeds Y | 0 - 400 IPM | |
| Feeds Z | 0 - 100 IPM | |
| Feeds A & B | 0 - 520 DPM | |
| Spindle centers | 40" | |
| Spindle HP each x 3 | 75 HP | |
| Spindle speeds | 0 - 10,000 RPM | |
| Equipped With: | ||
| Siemens 840D with Renishaw probe | ||
| Renishaw NC1 non-contact tool measuring | ||
| Spindle taper NAS CAT 50 | ||
| Maximum machine width 40" with 3 spindles, 80" with 2 spindles | ||
Industrial Machine Tool, Inc. / 410-275-9933 / www.industrialmachinetools.com